Class Timetable
The CBay Fitness team is dedicated to providing awesome classes in clean, modern and well equipped studios. Our passionate instructors teach the following Les Mills Group Fitness Classes, so why not give one or two a try.
All Les Mills Group Fitness classes are included in CBay Fitness memberships at no extra charge. Times are subject to change, but we will endeavour to give you two weeks notice. Class times are correct at time of printing.
You can find a printable copy of our regular timetable here.
Week of Monday 9 September 2024
Time | Mon 9th | Tues 10th | Wed 11th | Thurs 12th | Fri 13th | Sat 14th | Sun 15th |
---|---|---|---|---|---|---|---|
* | |||||||
6:00 | |||||||
6:15 | |||||||
6:30 | |||||||
6:45 | |||||||
7:00 | |||||||
7:15 | |||||||
7:30 | |||||||
7:45 | |||||||
8:00 | |||||||
8:15 | |||||||
8:30 | |||||||
8:45 | |||||||
9:00 | |||||||
9:15 | |||||||
9:30 | |||||||
9:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
1:00 | |||||||
1:15 | |||||||
1:30 | |||||||
1:45 | |||||||
2:00 | |||||||
2:15 | |||||||
2:30 | |||||||
2:45 | |||||||
3:00 | |||||||
3:15 | |||||||
3:30 | |||||||
3:45 | |||||||
4:00 | |||||||
4:15 | |||||||
4:30 | |||||||
4:45 | |||||||
5:00 | |||||||
5:15 | |||||||
5:30 | |||||||
5:45 | |||||||
6:00 | |||||||
6:15 | |||||||
6:30 | |||||||
6:45 | |||||||
7:00 | |||||||
7:15 | |||||||
7:30 | |||||||
7:45 | |||||||
8:00 | |||||||
8:15 | |||||||
8:30 | |||||||
8:45 | |||||||
9:00 | |||||||
9:15 | |||||||
9:30 | |||||||
9:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 |
Week of Monday 16 September 2024
Time | Mon 16th | Tues 17th | Wed 18th | Thurs 19th | Fri 20th | Sat 21st | Sun 22nd |
---|---|---|---|---|---|---|---|
* | |||||||
6:00 | |||||||
6:15 | |||||||
6:30 | |||||||
6:45 | |||||||
7:00 | |||||||
7:15 | |||||||
7:30 | |||||||
7:45 | |||||||
8:00 | |||||||
8:15 | |||||||
8:30 | |||||||
8:45 | |||||||
9:00 | |||||||
9:15 | |||||||
9:30 | |||||||
9:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | |||||||
12:45 | |||||||
1:00 | |||||||
1:15 | |||||||
1:30 | |||||||
1:45 | |||||||
2:00 | |||||||
2:15 | |||||||
2:30 | |||||||
2:45 | |||||||
3:00 | |||||||
3:15 | |||||||
3:30 | |||||||
3:45 | |||||||
4:00 | |||||||
4:15 | |||||||
4:30 | |||||||
4:45 | |||||||
5:00 | |||||||
5:15 | |||||||
5:30 | |||||||
5:45 | |||||||
6:00 | |||||||
6:15 | |||||||
6:30 | |||||||
6:45 | |||||||
7:00 | |||||||
7:15 | |||||||
7:30 | |||||||
7:45 | |||||||
8:00 | |||||||
8:15 | |||||||
8:30 | |||||||
8:45 | |||||||
9:00 | |||||||
9:15 | |||||||
9:30 | |||||||
9:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | |||||||
11:30 | |||||||
11:45 |