Key Dates & Fees
Explore & Learn Programme - Infant and Pre-School
Term 1: Tuesday 8th February to Thursday 14th April 2022
Day | Programme Dates & Duration | Babies Class Term Pricing - ages 4mths to 3.5yrs | Pre-school Class Term Pricing - ages 3.5yrs to 5yrs |
---|---|---|---|
Monday | Monday 14th February 11th April 2022 (9 weeks*) | $90.00 | $103.50 |
Tuesday | Tuesday 8th February to Tuesday 12th April 2022 (10 weeks) | $100.00 | $115.00 |
Wednesday | No classes | ||
Thursday | No classes | ||
Friday | Friday 11th February to Friday 8th April 2022 (9 weeks*) | $90.00 | $103.50 |
Saturday | Saturday 12th February to Saturday 9th April 2022 (9 weeks*) | $90.00 | $103.50 |
Sunday | No Classes | ||
*9 week programme due to Waitangi Monday, Easter Friday and Easter Saturday |
Swim School Programme - School Age
Term 1: Tuesday 8th February to Thursday 14th April 2022
Day | Programme Dates & Duration | Cost |
---|---|---|
Monday | Monday 14th February 11th April 2022 (9 weeks*) | $112.50* |
Tuesday | Tuesday 8th February to Tuesday 12th April 2022 (10 weeks) | $125.00 |
Wednesday | Wednesday 9th February to Wednesday 13th April 2022 (10 weeks) | $125.00 |
Thursday | Thursday 10th February to Thursday 14th April 2022 (10 weeks) | $125.00 |
Friday | Friday 11th February to Friday 8th April 2022 (9 weeks*) | $112.50* |
Saturday | Saturday 12th February to Saturday 9th April 2022 (9 weeks*) | $112.50* |
Sunday | No Classes | |
*9 week programme due to Waitangi Monday, Easter Friday and Easter Saturday |
For more information or to enrol your child contact learn2swim@cbaytimaru.co.nz or drop it into the customer service desk at CBay.
Swim School Programme Calendar 2022
Term | Dates |
---|---|
Term 1 | Tues 8th Feb to Thur 14th April 2022 |
Term 2 | Mon 2nd May to Sat 9th July 2022 |
Term 3 | Mon 25th July to Sat 1st Oct 2022 |
Term 4 | (Swim School School Age Programme & Saturday Explore & Learn) Tues 25th Oct ot Sat 17th Dec 2022 (Explore & Learn - Weekday mornings) Tues 25th Oct to Fri 25th Nov 2022 |
Holiday Programme Calendar 2022
Holidays | Dates |
---|---|
January 2022 | Monday 17th January to Friday 21st January & Monday 24th January to Friday 28th January 2022 |
April 2022 | Tuesday 19th April to Friday 22nd April 2022 - first week of the school holidays |
July 2022 | Monday 18th July to Friday 22nd July - 2022 - second week of the school holidays |
October 2022 | Monday 10th October to Friday 14th October 2022 - second week of the school holidays |
January 2023 | Monday 16th to Friday 20th January & Monday 23rd January to Friday 27th January 2023 |