Key Dates & Fees
Explore & Learn Programme - Infant and Pre-School
Term 3: Monday 31st July to Saturday 23rd September 2023
Day | PROGRAMME DATES Babies Class - ages 4 mths to 3.5yrs Pre-school Class - ages 3.5yrs to 5yrs | Term Pricing - Baby Classes | Term Pricing - Pre-School Classes |
---|---|---|---|
Monday | Monday 31st July to Monday 18th September 2023 (8 weeks) | $84.00 | $96.00 |
Tuesday | Tuesday 1st August to Tuesday 19th September 2023 (8 weeks) | $84.00 | $96.00 |
Wednesday | No classes | ||
Thursday | No classes | ||
Friday | Friday 04th August to Friday 22nd September 2023 (8 weeks) | $84.00 | $96.00 |
Saturday | Saturday 05th August to Saturday 23rd September 2023 (8 weeks) | $84.00 | $96.00 |
Sunday | No Classes | ||
Swim School Programme - School Age
Term 2: Monday 24th April to Saturday 1st July 2023
Day | Programme Dates & Duration | Cost |
---|---|---|
Monday | Monday 31st July to Monday 18th September 2023 (8 weeks) | $104.00 |
Tuesday | Tuesday 1st August to Tuesday 19th September 2023 (8 weeks) | $104.00 |
Wednesday | Wednesday 2nd August to Wednesday 20th September 2023 (8 weeks) | $104.00 |
Thursday | Thursday 3rd August to Thursday 21st September 2023 (8 weeks) | $104.00 |
Friday | Friday 4th August to Friday 22nd September 2023 (8 weeks) | $104.00 |
Saturday | Saturday 5th August to Saturday 23rd July 2023 (8 weeks) | $104.00 |
Sunday | No Classes | |
For more information or to enrol your child contact learn2swim@cbaytimaru.co.nz, or call into the CBay Customer Service desk for an enrolment form.
Swim School Programme Calendar 2023
Term | Dates |
---|---|
Term 1 2023 | Tuesday 7th Feb to Thursday 6th April 2023 |
Term 2 2023 | Monday 24th April to Saturday 1st July 2023 |
Term 3 2023 | Monday 31st July to Saturday 23rd September 2023 |
Term 4 2023 | Monday 9th October to Saturday 16th December 2023 |
Holiday Programme Calendar 2023/2024
Holidays | Dates |
---|---|
January 2023 | Monday 16th to Friday 20th January & Monday 23rd January to Friday 27th January 2023 |
April 2023 | Monday 17th to Friday 21st April 2023 - second week of the school holidays |
July 2023 | Monday 10th July to Thursday 13th July 2023 - second week of the school holidays - 4 days due to Matariki Holiday on Friday 14th July. |
October 2023 | Monday 2nd October to Friday 6th October 2023 - second week of the school holidays |
January 2024 | Monday 15th to Friday 19th January & Monday 22nd to Friday 26th January 2024 |