Aquatics Pricing
Prices effective from July 2017 (Prices are subject to change)
ADMISSION: (Swim Only) | |||||||
---|---|---|---|---|---|---|---|
Child (5-17 years high school pupil with ID) | $3.50 | ||||||
Adult | $5.50 | ||||||
65+ (with ID) | $4.50 | ||||||
Spectators accompanying a swimmer | No Charge | ||||||
ADULT/CHILD COMBOS: | |||||||
1 Adult and 1 Preschooler (under 5) | $5.50 | ||||||
1 Senior 65+ and 1 Preschooler (under 5) | $4.50 | ||||||
1 Adult and 1 Child (5 to 7 years) | $7.50 | ||||||
1 Senior 65+ and 1 Child (5 to 7 years) | $6.50 | ||||||
1 Adult and 2 Preschoolers (under 5) | $7.50 | ||||||
1 Senior 65+ and 2 Preschoolers (under 5) | $6.50 | ||||||
FAMILY GROUP: | |||||||
2 Adults and 2 Children | $18.00 | ||||||
Additional Children (applies to 3rd child or more, 8 years and over) | $2.00 | ||||||
CBay Aquatics endorses New Zealand standards and the Aquatic Code of Practice. Pool Safe Policy is children 5 years to 8 years must be actively supervised by a caregiver 16 years or over. Under 5's must be within arm's reach of their caregiver and actively supervised at all times. It is recommended 1 or 2 under 5's per caregiver. Actively supervised means watching your child at all times and able to provide immediate assistance if required. | |||||||
HYDROSLIDE: | |||||||
Unlimited Rides per session (additional to admission prices) | $4.00 | ||||||
CHILLAX AREA: | |||||||
Sauna/Steam/Spa per session (16 years and over, additional to admission prices) | $2.50 | ||||||
CBAY SWIM CONCESSIONS: *12 month expiry from date of purchase | |||||||
Buy 10 + 1 free | Child | $35.00 | Adult | $55.00 | |||
Buy 20 + 3 free | Child | $70.00 | Adult | $110.00 | |||
Buy 50 + 10 free | Child | $175.00 | Adult | $275.00 | |||
Buy 100 + 25 free | Child | $350.00 | Adult | $550.00 | |||
12 MONTH SWIM MEMBERSHIP: | |||||||
Child | $492.00 | ||||||
Adult | $702.00 | ||||||
Locals over 80 years swim membership (card required) | Free | ||||||
LOCKERS & SHOWERS: | |||||||
Electronic Locker (3 hours multi-use) | $2.00 | ||||||
Casual Shower (no swim admission) | $3.00 |
Fitness Pricing
Prices effective from 1 July 2015 (Prices subject to change)
CBAY FITNESS GYM & LES MILLS GROUP FITNESS CLASSES: | |
---|---|
Casual Gym Visit (Includes Group Fitness classes including GRIT & RPM however a $5.00 booking fee may apply) | $15.00 |
CBay Fitness Locker (3 hours use) | Free |
See the Memberships section for more information or to make an enquiry. | |
AQUA FITNESS CLASSES: | |
Aqua Fit Classes* | $4.50 |
Aqua Gentle Classes* | $3.00 |
(*additional to pool admission prices) |
The cost of Aqua Fitness classes are included in CBay Fitness Premium Memberships.
Swim School Pricing
Prices effective from 1 July 2015 (Prices subject to change)
See the Swim School Key Dates & Fees section for information on programmes and pricing
District Pools Pricing
Geraldine, Pleasant Point and Temuka Heated Outdoor Pools will open on Friday 11th November 2016 for the summer season.